| Sample ID | 168-5-18 |
|---|---|
| Species | petiolaris |
| Genus | Dodonaea |
| Family | SAPINDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 24, mean 27, max 33 |
| Polar size | min 21, mean 22, max 23 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Habitat notes | Red sandy loam with Acacia aneura |
| Collector | D. J. Nelson 2124 (AD) |
|---|---|
| ANU access code | 8650 |
| Collection site | Northern Territory, 11 miles SW of Woodgreen Homestead |
| Collection country | Australia |
No images available