Sample ID | 168-5-19a |
---|---|
Species | stenozyga |
Genus | Dodonaea |
Family | SAPINDACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 21.5, mean 26, max 28 |
Polar size | min 21, mean 24, max 26.5 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south coast) |
Collector | Symon 4166 CSIRO |
---|---|
ANU access code | 10181 |
Collection site | Hambidge Reserve, Eyre Peninsula, South Australia |
Collection country | Australia |
No images available