| Sample ID | 168-5-23 |
|---|---|
| Species | tenuifolia |
| Genus | Dodonaea |
| Family | SAPINDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | rugulate |
| Equatorial size | min 21, mean 22, max 24 |
| Polar size | min 20, mean 21, max 22 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | Key & Chinnick 7279 |
|---|---|
| ANU access code | 10199 |
| Collection site | Queensland, Charleville |
| Collection country | Australia |
No images available