| Sample ID | 168-5-3 |
|---|---|
| Species | megazyga |
| Genus | Dodonaea |
| Family | SAPINDACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 24, mean 25, max 26 |
| Polar size | min 23, mean 24, max 25 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Singh ANU 17765 |
|---|---|
| ANU access code | 16197 |
| Collection site | Queensland, Cooktown |
| Collection country | Australia |
No images available