Sample ID | 168-7-5 |
---|---|
Species | macropetala |
Genus | Cupaniopsis |
Family | SAPINDACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | parasyncolpate |
Surface pattern | reticulate |
Equatorial size | min 15, mean 17, max 18.5 |
Polar size | min 19, mean 21, max 23.5 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Small tree 20' lowland rainforest |
Collector | Katik NGH 46853 |
---|---|
ANU access code | 11461 |
Collection site | Madang Province, Gogol River |
Collection country | Papua New Guinea |
Collection altitude | 60.96 |
No images available