| Sample ID | 172-12-1 |
|---|---|
| Species | johnsonii |
| Genus | Schistocarpaea |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 17.5, mean 18, max 19 |
| Polar size | min 16, mean 18, max 18.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | S. J. Dansie 542, 1396, Atherton Forestry Herbarium |
|---|---|
| ANU access code | 3553 |
| Collection site | Queensland, Gurka, Gadgarra |
| Collection country | Australia |
No images available