| Sample ID | 172-13-1 |
|---|---|
| Species | hamosa |
| Genus | Sageretia |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 9.5, mean 10, max 11 |
| Polar size | min 11, mean 12, max 13 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Habitat notes | Vine |
| Collector | S. J. Dansie 1415, K 634, Atherton Forestry Herbarium |
|---|---|
| ANU access code | 3654 |
| Collection site | Queensland, R 191, Barron |
| Collection country | Australia |
No images available