Sample ID | 172-17-1 |
---|---|
Species | pubescens |
Genus | Discaria |
Family | RHAMNACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 16, mean 18, max 19 |
Polar size | min 17, mean 18, max 19 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | McKee 7543 |
---|---|
ANU access code | 7483 |
Collection site | Burbong, Australian Capital Territory |
Collection country | Australia |
No images available