Sample ID | 172-2-11 |
---|---|
Species | angustifolia |
Genus | Pomaderris |
Family | RHAMNACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | pantoporate |
Surface pattern | reticulate |
Equatorial size | min 23, mean 26, max 29 |
Polar size | min 27, mean 30, max 35 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | C. W. E. Moore 2744 |
---|---|
ANU access code | 7482 |
Collection site | Bungonia - Marulan, Southern Tablelands, New South Wales |
Collection country | Australia |
No images available