| Sample ID | 172-2-14 |
|---|---|
| Species | multiflora |
| Genus | Pomaderris |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 19, mean 22, max 23.5 |
| Polar size | min 20, mean 22, max 23.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | Schodde, CSIRO |
|---|---|
| ANU access code | 15477 |
| Collection site | Budawang Range, New South Wales |
| Collection country | Australia |
| Collection date | 1979-01-01 |
No images available