| Sample ID | 172-2-5 |
|---|---|
| Species | ledifolia |
| Genus | Pomaderris |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | zonocolpate |
| Surface pattern | reticulate |
| Equatorial size | min 22, mean 27, max 29 |
| Polar size | min 29, mean 33, max 37 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | ANU 1164 |
|---|---|
| ANU access code | 1148 |
| Collection site | Above The Jumps, Nerriga, Southern Tablelands, New South Wales |
| Collection country | Australia |
No images available