| Sample ID | 172-2-7 |
|---|---|
| Species | argyrophylla |
| Genus | Pomaderris |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 14, mean 16, max 17 |
| Polar size | min 16, mean 17, max 18 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | B. Hyland 2836, K 498, Atherton Forestry Herbarium |
|---|---|
| ANU access code | 3702 |
| Collection site | Queensland, R 194 |
| Collection country | Australia |
No images available