| Sample ID | 172-2-8 |
|---|---|
| Species | paniculosa |
| Genus | Pomaderris |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 14.5, mean 15, max 16 |
| Polar size | min 17.5, mean 19, max 20 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | Blaylock 1594, Adelaide Herbarium |
|---|---|
| ANU access code | 6130 |
| Collection site | Between Ardrossan & Pine Point 80 km NW of Adelaide, South Australia |
| Collection country | Australia |
No images available