| Sample ID | 172-3-5 |
|---|---|
| Species | alaternus |
| Genus | Rhamnus |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 19, mean 20, max 21.5 |
| Polar size | min 18, mean 20, max 21.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | D. Hunt 1042 (AD) |
|---|---|
| ANU access code | 8921 |
| Collection site | Near Comaum, 20km E of Penola, SE of South Australia |
| Collection country | Australia |
No images available