| Sample ID | 172-4-2 |
|---|---|
| Species | tomentosa |
| Genus | Cryptandra |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 9, mean 10, max 11 |
| Polar size | min 10, mean 11, max 11.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | D. J. E. Whibley 3601 (AD) |
|---|---|
| ANU access code | 7039 |
| Collection site | Aldinga ~40km SSW of Adelaide, South Australia |
| Collection country | Australia |
No images available