| Sample ID | 172-4-4 |
|---|---|
| Species | leucophracta |
| Genus | Cryptandra |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 10, mean 12, max 14.5 |
| Polar size | min 12, mean 13, max 13 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock 2563 (AD) |
|---|---|
| ANU access code | 8918 |
| Collection site | Road between sections 90 & 97, Hundred of Wanilla, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available