| Sample ID | 172-8-10 |
|---|---|
| Species | leucopogon |
| Genus | Spyridium |
| Family | RHAMNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 11.5, mean 12, max 13 |
| Polar size | min 13, mean 14, max 14.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock, 1613 |
|---|---|
| ANU access code | 8926 |
| Collection site | 4 km W of Cummins, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available