| Pollen / Spore | pollen |
|---|---|
| Morphologic type | pantoporate |
| Surface pattern | echinate |
| Equatorial size | min 46, mean 50, max 55 |
| Polar size | min 46, mean 50, max 55 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | circular |
| Wall thickness | 3 |
| Dispersal form | monad |
| Morphology notes | pantoporate. Subspheroidal. Pores circular, 3-5 u wide. 50 (46-55). Exine 3, sexine gt nexine; with spines 4 u high, 3-4 u at base. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Habitat notes | Lower to upper dune slope, herb 30 cm high x 1 m diam. Flowers yellow. |
| Collector | Buckley 26564 |
|---|---|
| ANU access code | 12236 |
| Collection site | Northern Territory, Streambed dune, S Andado |
| Collection country | Australia |
No images available