| Sample ID | 18-11-1 |
|---|---|
| Species | minus |
| Genus | Empodisma |
| Family | RESTIONACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | scabrate |
| Equatorial shape | circular |
| Grain arrangement | monocot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | Thomas G. Hartley 14178 |
|---|---|
| ANU access code | 13944 |
| Collection site | Ginini Flat, Brindabella Range, New South Wales |
| Collection country | Australia |
No images available