Sample ID | 180-10-2 |
---|---|
Species | littorale |
Genus | Plenospermum |
Family | STERCULIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | triporate |
Surface pattern | echinate |
Equatorial size | min 33, mean 41, max 45 |
Polar size | min 46, mean 49, max 54 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 2.4 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (mountains over 500m) |
Collector | McVean 26341, Raine 27 |
---|---|
ANU access code | 8693 |
Collection site | Rossi Rd, Australian Capital Territory |
Collection country | Australia |
No images available