Sample ID | 180-11-7 |
---|---|
Species | edelfeltii |
Genus | Sterculia |
Family | STERCULIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 13, mean 14, max 15.5 |
Polar size | min 14, mean 15, max 17 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
Collector | P. Katik, No. NGF 46736 |
---|---|
ANU access code | 10747 |
Collection country | Papua New Guinea |
No images available