| Sample ID | 180-11-8 |
|---|---|
| Species | oncinocarpa |
| Genus | Sterculia |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 13, mean 13, max 14 |
| Polar size | min 12, mean 14, max 14.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Collector | NGF 859 |
|---|---|
| ANU access code | 11524 |
| Collection site | Morobe Province, Lae District, Yalu, near Lae |
| Collection country | Papua New Guinea |
| Collection altitude | 30.48 |
No images available