Sample ID | 180-12-2 |
---|---|
Species | sp |
Genus | Abroma |
Family | STERCULIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | triporate |
Surface pattern | reticulate |
Equatorial size | min 24, mean 26, max 27.5 |
Polar size | min 30.5, mean 31, max 32.5 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Shrub 3 metres in garden regrowth on river flats |
Collector | Darbyshire & Hoogland 8073 |
---|---|
ANU access code | 4453 |
Collection site | Sepik Province |
Collection country | Papua New Guinea |
Collection altitude | 15.24 |
No images available