| Sample ID | 180-12-3 |
|---|---|
| Species | augusta |
| Genus | Abroma |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 21, mean 24, max 26 |
| Polar size | min 24.5, mean 27, max 27 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | Near Sea Level, Secondary Regrowth in Garden |
| Collector | Argent & Waraka NGBF 1035 |
|---|---|
| ANU access code | 11525 |
| Collection site | Morobe Province, Lae District, Lake Morobe |
| Collection country | Papua New Guinea |
No images available