Sample ID | 180-16-2 |
---|---|
Species | horsefieldii |
Genus | Pterygota |
Family | STERCULIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 27.5, mean 29, max 31 |
Polar size | min 26, mean 28, max 31 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 2.4 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Collector | R. Schodde No. 2484 |
---|---|
ANU access code | 12050 |
Collection site | Central Province, near Karema, Brown River |
Collection country | Papua New Guinea |
Collection altitude | 304.8 |
No images available