| Sample ID | 180-18-1 |
|---|---|
| Species | petalocalyx |
| Genus | Thomasia |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 17, mean 18, max 18.5 |
| Polar size | min 15.5, mean 16, max 17 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Light sandy soil. |
| Collector | T. Smith 617 |
|---|---|
| ANU access code | 6272 |
| Collection site | 1 1/2 km NNE of Happy Valley in Mt Lofty Range ca 20 km SSW of Adelaide, South Australia |
| Collection country | Australia |
No images available