| Sample ID | 180-18-10 |
|---|---|
| Species | triphylla |
| Genus | Thomasia |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 18, mean 19, max 20 |
| Polar size | min 15.5, mean 16, max 17.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south west) |
| Collector | Nelson ANU 16887 |
|---|---|
| ANU access code | 9747 |
| Collection site | SW Western Australia |
| Collection country | Australia |
No images available