Sample ID | 180-18-2 |
---|---|
Species | grandiflora |
Genus | Thomasia |
Family | STERCULIACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | reticulate |
Equatorial size | min 14, mean 15, max 15 |
Polar size | min 12, mean 13, max 14 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (south west) |
Collector | Burbidge 14060 |
---|---|
ANU access code | 7970 |
Collection site | Western Australia, Boyanup |
Collection country | Australia |
No images available