| Sample ID | 180-18-4 |
|---|---|
| Species | pauciflora |
| Genus | Thomasia |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 15.5, mean 17, max 18 |
| Polar size | min 12, mean 14, max 14.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
No images available