| Sample ID | 180-18-5 |
|---|---|
| Species | purpurea |
| Genus | Thomasia |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 17.5, mean 18, max 18.5 |
| Polar size | min 14.5, mean 15, max 16 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south west) |
| Collector | Nelson ANU 16793 |
|---|---|
| ANU access code | 9707 |
| Collection site | Western Australia, Mt Many Peaks Reserve |
| Collection country | Australia |
No images available