| Sample ID | 180-18-7 |
|---|---|
| Species | triloba |
| Genus | Thomasia |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 14, mean 15, max 16 |
| Polar size | min 12, mean 13, max 14 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south west) |
| Collector | Nelson ANU 16853 |
|---|---|
| ANU access code | 9710 |
| Collection site | Western Australia, Northcliffe |
| Collection country | Australia |
No images available