| Sample ID | 180-8-1 |
|---|---|
| Species | becccarii |
| Genus | Pterocymbium |
| Family | STERCULIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 31, mean 37, max 41 |
| Polar size | min 29, mean 30, max 32 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 2.4 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Hoogland No. 4375 |
|---|---|
| ANU access code | 2752 |
| Collection altitude | 1 |
No images available