| Sample ID | 192-1-7a |
|---|---|
| Species | sessilis |
| Genus | Frankenia |
| Family | FRANKENIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolpate |
| Surface pattern | reticulate |
| Equatorial size | min 27, mean 31, max 36 |
| Polar size | min 25, mean 29, max 32 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Morphology notes | Tricolpate. Prolate spheroidal in ev, circular in pv. Colpus membranes granular. 31 (27-36) x 29 (25-32). Exine 1.8, sexine = nexine; reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Sandy slopes above limestone cliffs |
| Collector | N. M. Wace 196 (AD) |
|---|---|
| ANU access code | 7912 |
| Collection site | St Francis Island, Nuyts Archipelago, far west coast of South Australia |
| Collection country | Australia |
No images available