| Sample ID | 198-3-2 |
|---|---|
| Species | sp |
| Genus | Bubbia |
| Family | WINTERACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Dispersal form | tetrads |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) |
| Collector | Hoogland & Schodde No 7295 |
|---|---|
| ANU access code | 622 |
| Collection site | Enga Province, Laiagam District, near Kepilam village, Lagaip valley |
| Collection country | Papua New Guinea |
| Collection altitude | 2590.8 |
No images available