Sample ID | 204-1-1b |
---|---|
Species | tetrandra |
Genus | Passiflora |
Family | PASSIFLORACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | zonocolpate |
Surface pattern | reticulate |
Equatorial shape | oblate |
Polar shape | circular |
Grain arrangement | dicot |
Dispersal form | monad |
Morphology notes | 6-colpate, with colpi in sets of two. Oblate spheroidal in ev, circular in pv. Apocolpium small. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Other |
Ecology notes | (Sol.) Cheesem. |
Habitat notes | Grows in lowland forests. |
Collection notes | Photographed |
---|
No images available