Pimelea pauciflora THYMELAEACEAE
Sample information
Sample ID | 215-2-20 |
---|---|
Species | pauciflora |
Genus | Pimelea |
Family | THYMELAEACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | pantoporate |
Surface pattern | croton |
Equatorial size | min 29, mean 30, max 33 |
Polar size | min 29, mean 30, max 33 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 4 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (east coast) |
Collection
Collector | Jones 3660 |
---|---|
ANU access code | 7477 |
Collection site | Queensland, The Head, Killarney |
Collection country | Australia |
Collection notes | scanned card |
Updated: 10 August 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster