| Sample ID | 221-1-1a |
|---|---|
| Species | apiculata |
| Genus | Rhizophora |
| Family | RHIZOPHORACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Grain arrangement | dicot |
| Aperture count | 3 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | West Pacific , Australia (monsoon) , Mainland Southeast Asia , Maritime Southeast Asia , Papua New Guinea (lowland) , Australia (tropical) , Australia (east coast) |
| Collector | Powell BSIP 17942, Exchange slide UPNG |
|---|---|
| ANU access code | 6835 |
| Collection country | Solomon Islands |
No images available