Ceriops tagal RHIZOPHORACEAE
Sample information
Sample ID | 221-3-1 |
---|---|
Species | tagal |
Genus | Ceriops |
Family | RHIZOPHORACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Equatorial shape | prolate |
Polar shape | triangular |
Grain arrangement | dicot |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Tree |
Collection
Collector | Darbyshire No. 773 |
---|---|
ANU access code | 2729 |
Collection site | Central Province |
Collection country | Papua New Guinea |
Collection notes | Kimberley Region, Western Australian Pollen Flora |
Updated: 19 May 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster