Sample ID | 225-13-7 |
---|---|
Species | smithii |
Genus | Acmena (eugenia) |
Family | MYRTACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | parasyncolpate |
Surface pattern | reticulate |
Equatorial size | min 9, mean 11, max 12 |
Polar size | min 15.5, mean 18, max 18 |
Equatorial shape | oblate |
Grain arrangement | dicot |
Wall thickness | 1.2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (east coast) |
Collector | Swain 231, Brisbane Herbarium |
---|---|
ANU access code | 8101 |
Collection site | Queensland, Wide Bay District, Bundaberg |
Collection country | Australia |
No images available