| Sample ID | 225-13-9 |
|---|---|
| Species | banksii |
| Genus | Syzygium (eugenia) |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 7, mean 8, max 10 |
| Polar size | min 9, mean 11, max 12 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | E. Volck 2629 K 446 |
|---|---|
| ANU access code | 3688 |
| Collection site | Queensland, Cape York Peninsula, Portland Roads |
| Collection country | Australia |
No images available