| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 7, mean 8, max 10 |
| Polar size | min 12.5, mean 13, max 14 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Papua New Guinea (lowland) |
| Habitat notes | Tree 80' hillside forest just above swamp |
| Collector | Worserley ngf 19088 |
|---|---|
| ANU access code | 11537 |
| Collection site | Morobe Province, Bulolo District, near Gabensis, Wau-Lae Road |
| Collection country | Papua New Guinea |
No images available