| Sample ID | 225-28-1a |
|---|---|
| Species | chrysanthus |
| Genus | Xanthostemon |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 9, mean 10, max 12.5 |
| Polar size | min 19, mean 20, max 21.5 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Hyland 8344 |
|---|---|
| ANU access code | 11951 |
No images available