Sample ID | 225-3-116a |
---|---|
Species | pruinosa |
Genus | Eucalyptus |
Family | MYRTACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | syncolpate |
Surface pattern | reticulate |
Equatorial size | min 9.5, mean 11, max 12 |
Polar size | min 15.5, max 18 |
Equatorial shape | oblate |
Grain arrangement | dicot |
Wall thickness | 1.2 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Collector | Carr & Carr 1486 |
---|---|
ANU access code | 4769 |
Collection site | Willeroo-Katherine Rd, Northern Territory |
Collection country | Australia |
No images available