| Sample ID | 225-3-121 |
|---|---|
| Species | phoenicea |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 12, mean 14, max 15.5 |
| Polar size | min 24, mean 26, max 27 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Carr & Carr 1487 |
|---|---|
| ANU access code | 4748 |
| Collection site | 30m north of Katherine, Stuart Highway |
| Collection country | Australia |
No images available