| Sample ID | 225-3-164 |
|---|---|
| Species | dwyeri |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | syncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 12, mean 13, max 15 |
| Polar size | min 18, mean 20, max 21 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | Boorman, Forestry & Timber Bureau |
|---|---|
| ANU access code | 7535 |
| Collection site | Ardlethan, New South Wales |
| Collection country | Australia |
No images available