| Sample ID | 225-3-169 |
|---|---|
| Species | eudesmioides |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 6, mean 8, max 10 |
| Polar size | min 11, mean 12, max 12.5 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Collector | Chippendale, Forestry & Timber Bureau |
|---|---|
| ANU access code | 7540 |
| Collection site | Western Australia, Three Springs |
| Collection country | Australia |
No images available