| Sample ID | 225-3-226 |
|---|---|
| Species | conglobata |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 11, mean 12, max 14 |
| Polar size | min 18, mean 21, max 23 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Habitat notes | Growing on shallow granite |
| Collector | B. Copley 2463 (AD) |
|---|---|
| ANU access code | 8883 |
| Collection site | Port Lincoln Caravan Park, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available