Sample ID | 225-3-243 |
---|---|
Species | piperita |
Genus | Eucalyptus |
Family | MYRTACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | parasyncolpate |
Surface pattern | reticulate |
Equatorial size | min 8.5, mean 10, max 11 |
Polar size | min 14.5, mean 15, max 16 |
Equatorial shape | triangular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Other |
Collector | F. Ingwersen |
---|---|
ANU access code | 13556 |
Collection site | road to Bherwerreting |
No images available