| Sample ID | 225-3-41b |
|---|---|
| Species | alba |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | parasyncolpate |
| Surface pattern | reticulate |
| Equatorial size | min 10, mean 12, max 12.5 |
| Polar size | min 17, mean 18, max 19 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | Dodson 14014 |
|---|---|
| ANU access code | 6645 |
| Collection site | Queensland, North Queensland |
| Collection country | Australia |
No images available