| Sample ID | 225-3-42 |
|---|---|
| Species | cephalocarpa |
| Genus | Eucalyptus |
| Family | MYRTACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Surface pattern | reticulate |
| Equatorial size | min 15, mean 19, max 24 |
| Polar size | min 23, mean 28, max 30 |
| Equatorial shape | oblate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide, Melbourne 1966 |
|---|
No images available